Season | Rank | Points | Win Rate |
---|---|---|---|
#1187 | 1409 | 56.4%31W24L | |
#2249 | 1400 | 42.9%18W24L | |
#1582 | 1400 | 52.9%9W8L | |
#1866 | 1400 | 100.0%5W0L | |
#1646 | 1400 | 56.8%50W38L | |
#1228 | 1402 | 48.1%37W40L | |
#1247 | 1400 | 44.8%26W32L | |
#538 | 1418 | 56.0%14W11L | |
#312 | 1427 | 75.0%9W3L | |
#746 | 1417 | 76.7%23W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#3497 | 1400 | 50.0%26W26L | |
#2968 | 1401 | 60.6%20W13L | |
#28485 | 964 | 40.0%4W6L | |
#5390 | 1351 | 49.4%41W42L | |
#2298 | 1403 | 66.4%71W36L | |
#13423 | 1121 | 51.3%20W19L | |
#10060 | 1124 | 50.0%35W35L | |
#6615 | 1166 | 53.6%74W64L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1623 | 54.4%223W187L |
2v2 | 1491 | 70.8%34W14L |
3v3 | 1410 | 54.7%70W58L |
4v4 | 1376 | 49.5%251W256L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1529 | 62.6%82W49L | |
2v2 | 1420 | 56.1%78W61L | |
3v3 | 1341 | 63.9%23W13L | |
4v4 | 1126 | 55.8%24W19L | |
FFA | 1071 | 30.0%3W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.