Season | Rank | Points | Win Rate |
---|---|---|---|
#48628 | 571 | 50.4%249W245L | |
#42752 | 456 | 46.8%95W108L | |
#37876 | 737 | 51.2%190W181L | |
#41622 | 515 | 50.3%93W92L | |
#48175 | 503 | 49.7%164W166L | |
#38614 | 592 | 50.6%118W115L | |
#41214 | 550 | 48.4%125W133L | |
#28830 | 724 | 52.2%144W132L | |
#29767 | 714 | 40.0%34W51L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#69021 | 725 | 45.2%19W23L | |
#45393 | 819 | 45.7%43W51L | |
#42463 | 900 | 50.0%52W52L | |
#67211 | 653 | 47.9%23W25L | |
#57649 | 675 | 51.2%21W20L | |
#57712 | 644 | 45.9%73W86L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 702 | 49.8%1281W1289L |
2v2 | 764 | 47.8%139W152L |
3v3 | 884 | 40.7%24W35L |
4v4 | 853 | 47.9%70W76L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.