Season | Rank | Points | Win Rate |
---|---|---|---|
#31464 | 722 | 40.0%2W3L | |
#20929 | 901 | 62.5%5W3L | |
#9132 | 1029 | 83.3%10W2L | |
#40077 | 575 | 33.3%3W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#23751 | 1005 | 52.9%82W73L | |
#44877 | 901 | 41.1%53W76L | |
#6551 | 1301 | 55.6%84W67L | |
#1832 | 1416 | 55.6%94W75L | |
#25721 | 989 | 51.9%41W38L | |
#4597 | 1252 | 55.3%105W85L | |
#10316 | 1085 | 51.3%78W74L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1064 | 57.5%23W17L |
2v2 | 1122 | 54.3%76W64L |
3v3 | 1015 | 51.2%302W288L |
4v4 | 1291 | 53.6%210W182L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 777 | 33.3%7W14L | |
2v2 | 1079 | 58.1%18W13L | |
3v3 | 1097 | 57.9%22W16L | |
4v4 | 1065 | 57.1%8W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.