| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #30083 | 846 | 51.6%16W15L | |
| #47994 | 603 | 28.6%2W5L | |
| #11304 | 1015 | 100.0%6W0L | |
| #39174 | 673 | 50.0%3W3L | |
| #37065 | 641 | 40.0%2W3L | |
| #27352 | 745 | 60.0%3W2L | |
| #37971 | 620 | 28.6%2W5L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #52782 | 795 | 50.0%15W15L | |
| #45227 | 809 | 53.6%15W13L | |
| #54946 | 828 | 45.1%41W50L | |
| #63717 | 657 | 42.9%6W8L | |
| #50704 | 846 | 46.4%26W30L | |
| #41813 | 849 | 49.0%25W26L | |
| #50873 | 787 | 45.7%16W19L | |
| #39764 | 830 | 52.0%13W12L | |
| #32776 | 860 | 43.8%32W41L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 987 | 51.2%42W40L |
2v2 | 865 | 49.0%146W152L |
3v3 | 700 | 40.9%47W68L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 930 | 48.2%53W57L | |
2v2 | 1009 | 53.0%71W63L | |
3v3 | 872 | 47.7%63W69L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1155 | 72.7%8W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.