Season | Rank | Points | Win Rate |
---|---|---|---|
#30195 | 830 | 45.0%9W11L | |
#40395 | 653 | 33.3%3W6L | |
#15280 | 941 | 56.7%17W13L | |
#24042 | 822 | 83.3%5W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#33201 | 989 | 51.6%64W60L | |
#38672 | 875 | 50.0%19W19L | |
#47151 | 869 | 49.0%48W50L | |
#35339 | 901 | 48.5%82W87L | |
#22100 | 1017 | 49.8%104W105L | |
#14115 | 1060 | 51.1%91W87L | |
#27675 | 905 | 50.0%25W25L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 958 | 49.3%36W37L |
2v2 | 953 | 49.8%126W127L |
3v3 | 1055 | 51.9%140W130L |
4v4 | 893 | 48.4%169W180L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 880 | 40.0%6W9L | |
2v2 | 984 | 51.5%101W95L | |
3v3 | 969 | 49.7%72W73L | |
4v4 | 1030 | 50.0%33W33L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.