Season | Rank | Points | Win Rate |
---|---|---|---|
#30544 | 705 | 40.0%2W3L | |
#25102 | 909 | 56.5%13W10L | |
#18895 | 908 | 53.8%21W18L | |
#24936 | 880 | 50.8%32W31L | |
#19149 | 894 | 50.8%31W30L | |
#23011 | 871 | 48.6%52W55L | |
#17573 | 908 | 50.0%19W19L | |
#15081 | 947 | 52.1%50W46L | |
#18633 | 862 | 51.0%50W48L | |
#8737 | 1013 | 48.7%95W100L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#53728 | 728 | 33.3%11W22L | |
#24678 | 1053 | 53.0%106W94L | |
#34821 | 908 | 51.5%138W130L | |
#57040 | 806 | 50.0%125W125L | |
#41293 | 853 | 48.4%176W188L | |
#44476 | 835 | 48.2%160W172L | |
#10973 | 1108 | 51.6%192W180L | |
#26275 | 917 | 50.0%138W138L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 974 | 50.2%367W364L |
2v2 | 896 | 50.3%381W376L |
3v3 | 915 | 49.7%287W290L |
4v4 | 957 | 49.9%383W385L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 933 | 49.7%85W86L | |
2v2 | 1010 | 52.3%45W41L | |
3v3 | 927 | 48.9%44W46L | |
4v4 | 790 | 46.5%60W69L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.