| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #1129 | 1407 | 55.1%38W31L | |
| #2309 | 1400 | 58.3%28W20L | |
| #3148 | 1218 | 55.0%11W9L | |
| #3707 | 1206 | 55.2%16W13L | |
| #2010 | 1226 | 60.9%14W9L | |
| #7813 | 1249 | 60.4%29W19L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #5022 | 1400 | 50.7%37W36L | |
| #5909 | 1296 | 43.5%10W13L | |
| #1061 | 1529 | 64.5%60W33L | |
| #820 | 1525 | 59.4%117W80L | |
| #332 | 1626 | 75.9%60W19L | |
| #314 | 1626 | 64.7%119W65L | |
| #318 | 1613 | 61.5%142W89L | |
| #1444 | 1408 | 58.9%123W86L | |
| #754 | 1417 | 61.3%155W98L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1445 | 57.4%136W101L |
2v2 | 1458 | 58.3%411W294L |
3v3 | 1557 | 64.7%349W190L |
4v4 | 1590 | 66.4%75W38L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1169 | 70.0%7W3L | |
2v2 | # 1211 | 1507 | 54.6%292W243L |
3v3 | 1534 | 59.2%205W141L | |
4v4 | # 4387 | 1474 | 62.8%49W29L |
FFA | 1062 | 18.2%4W18L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.