| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #4066 | 1262 | 51.7%15W14L | |
| #6830 | 1203 | 50.0%9W9L | |
| #5092 | 1200 | 60.0%9W6L | |
| #6018 | 1200 | 45.2%14W17L | |
| #4640 | 1210 | 52.0%13W12L | |
| #2987 | 1221 | 80.0%4W1L | |
| #3589 | 1207 | 50.0%16W16L | |
| #810 | 1414 | 53.3%97W85L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #6265 | 1337 | 52.5%128W116L | |
| #2445 | 1414 | 52.2%176W161L | |
| #8096 | 1225 | 46.6%159W182L | |
| #2580 | 1400 | 53.3%24W21L | |
| #5666 | 1400 | 51.0%50W48L | |
| #679 | 1525 | 55.0%175W143L | |
| #4016 | 1280 | 52.5%186W168L | |
| #5439 | 1204 | 51.9%163W151L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1359 | 52.2%178W163L |
2v2 | 1379 | 51.1%727W695L |
3v3 | 1327 | 52.7%281W252L |
4v4 | 1208 | 54.6%53W44L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1296 | 54.1%118W100L | |
2v2 | # 1635 | 1473 | 59.5%94W64L |
3v3 | # 7873 | 1292 | 56.9%66W50L |
4v4 | 1159 | 63.2%12W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.