Season | Rank | Points | Win Rate |
---|---|---|---|
#17333 | 931 | 44.8%13W16L | |
#32267 | 820 | 46.2%6W7L | |
#13772 | 995 | 61.9%13W8L | |
#19037 | 952 | 48.5%32W34L | |
#20183 | 878 | 41.7%10W14L | |
#9064 | 1076 | 54.3%25W21L | |
#10862 | 1012 | 60.0%21W14L | |
#19585 | 880 | 50.0%15W15L | |
#28031 | 735 | 50.0%5W5L | |
#25747 | 771 | 42.9%3W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#27888 | 1025 | 54.7%29W24L | |
#39141 | 871 | 50.0%8W8L | |
#67692 | 734 | 23.1%3W10L | |
#41972 | 848 | 43.8%7W9L | |
#25057 | 997 | 52.6%30W27L | |
#20319 | 1003 | 48.1%37W40L | |
#19921 | 979 | 75.0%9W3L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1049 | 50.9%143W138L |
2v2 | 1016 | 48.1%64W69L |
3v3 | 1103 | 51.9%56W52L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1018 | 56.3%9W7L | |
2v2 | 1136 | 54.2%52W44L | |
3v3 | 1062 | 54.8%40W33L | |
4v4 | 974 | 46.4%13W15L | |
FFA | 1049 | 14.9%7W40L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.