Season | Rank | Points | Win Rate |
---|---|---|---|
#522 | 1542 | 51.6%48W45L | |
#1812 | 1400 | 55.2%32W26L | |
#2218 | 1400 | 49.7%77W78L | |
#1967 | 1400 | 49.1%53W55L | |
#1866 | 1400 | 52.9%36W32L | |
#1337 | 1400 | 57.1%20W15L | |
#984 | 1403 | 48.9%22W23L | |
#342 | 1423 | 57.0%49W37L | |
#468 | 1473 | 51.9%56W52L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#365 | 1665 | 63.2%79W46L | |
#560 | 1590 | 54.5%55W46L | |
#585 | 1574 | 51.9%70W65L | |
#923 | 1502 | 58.0%94W68L | |
#3509 | 1400 | 75.0%15W5L | |
#7269 | 1198 | 54.8%17W14L | |
#2649 | 1308 | 82.8%24W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1656 | 52.0%396W365L |
2v2 | 1681 | 60.3%120W79L |
3v3 | 1623 | 59.4%120W82L |
4v4 | 1681 | 58.6%129W91L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.