Season | Rank | Points | Win Rate |
---|---|---|---|
#3150 | 1358 | 47.7%95W104L | |
#1828 | 1400 | 72.7%8W3L | |
#1113 | 1408 | 49.6%68W69L | |
#1982 | 1400 | 45.5%25W30L | |
#1153 | 1405 | 56.0%14W11L | |
#946 | 1408 | 51.7%30W28L | |
#392 | 1436 | 51.0%52W50L | |
#764 | 1402 | 55.7%83W66L | |
#2998 | 1203 | 51.7%92W86L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#5326 | 1400 | 56.2%50W39L | |
#3713 | 1400 | 46.5%33W38L | |
#1649 | 1428 | 62.5%30W18L | |
#2232 | 1405 | 51.1%94W90L | |
#3550 | 1400 | 49.4%43W44L | |
#2310 | 1400 | 71.4%25W10L | |
#1033 | 1409 | 69.1%38W17L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1411 | 51.0%469W451L |
2v2 | 1516 | 54.9%219W180L |
3v3 | 1303 | 53.7%58W50L |
4v4 | 1272 | 58.1%36W26L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.