Season | Rank | Points | Win Rate |
---|---|---|---|
#2475 | 1400 | 69.7%23W10L | |
#3092 | 1264 | 100.0%5W0L | |
#5911 | 1202 | 88.9%8W1L | |
#11479 | 1013 | 47.1%8W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#12497 | 1208 | 80.0%8W2L | |
#3507 | 1400 | 64.4%38W21L | |
#65594 | 748 | 40.0%2W3L | |
#30811 | 1003 | 87.5%7W1L | |
#59677 | 718 | 50.0%3W3L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1481 | 68.8%44W20L |
3v3 | 1417 | 74.4%32W11L |
4v4 | 1266 | 57.8%26W19L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.