| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #2324 | 1400 | 79.4%27W7L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #7161 | 1253 | 53.3%16W14L | |
| #79428 | 644 | 0.0%0W5L | |
| #1522 | 1435 | 62.3%124W75L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1402 | 68.3%28W13L |
2v2 | 1369 | 57.6%49W36L |
3v3 | 1375 | 59.0%59W41L |
4v4 | 1306 | 55.3%83W67L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 453 | 1538 | 86.7%26W4L |
2v2 | # 198 | 1614 | 66.3%53W27L |
3v3 | # 295 | 1612 | 66.4%81W41L |
4v4 | # 846 | 1642 | 60.5%112W73L |
FFA | # 7714 | 1077 | 27.3%3W8L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
2v2 | # 414 | 1282 | 90.0%9W1L |
3v3 | # 93 | 1509 | 93.8%15W1L |
4v4 | # 769 | 1330 | 77.4%24W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.