Season | Rank | Points | Win Rate |
---|---|---|---|
#35628 | 763 | 55.6%5W4L | |
#15582 | 940 | 41.2%14W20L | |
#8179 | 1100 | 48.7%75W79L | |
#6389 | 1103 | 49.6%57W58L | |
#5581 | 1080 | 55.0%22W18L | |
#11993 | 948 | 48.9%22W23L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#38350 | 948 | 46.7%7W8L | |
#28480 | 964 | 55.0%11W9L | |
#21369 | 1058 | 60.0%18W12L | |
#26106 | 977 | 37.7%20W33L | |
#7220 | 1242 | 51.1%68W65L | |
#6603 | 1206 | 53.5%76W66L | |
#13903 | 1034 | 51.9%54W50L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1108 | 49.4%198W203L |
2v2 | 1083 | 50.7%104W101L |
3v3 | 1091 | 51.3%39W37L |
4v4 | 1126 | 51.4%111W105L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1128 | 53.4%39W34L | |
3v3 | 1282 | 52.4%22W20L | |
4v4 | 1031 | 43.6%24W31L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.