Season | Rank | Points | Win Rate |
---|---|---|---|
#25198 | 802 | 53.3%8W7L | |
#49357 | 579 | 28.6%2W5L | |
#37593 | 563 | 20.0%1W4L | |
#10639 | 970 | 55.0%11W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#37011 | 881 | 45.0%18W22L | |
#43444 | 911 | 54.2%39W33L | |
#39249 | 870 | 53.0%35W31L | |
#65748 | 747 | 44.6%25W31L | |
#33739 | 913 | 53.8%56W48L | |
#50493 | 790 | 44.3%47W59L | |
#29281 | 916 | 50.0%36W36L | |
#28226 | 900 | 49.3%70W72L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 980 | 49.2%32W33L |
2v2 | 911 | 49.5%284W290L |
3v3 | 973 | 50.0%49W49L |
4v4 | 807 | 36.4%4W7L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 875 | 48.0%96W104L | |
3v3 | 978 | 50.0%29W29L | |
4v4 | 1019 | 55.6%25W20L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.