Season | Rank | Points | Win Rate |
---|---|---|---|
#37318 | 751 | 50.0%9W9L | |
#25462 | 809 | 83.3%5W1L | |
#45993 | 636 | 35.7%5W9L | |
#28556 | 763 | 50.0%6W6L | |
#33217 | 745 | 55.6%5W4L | |
#31412 | 719 | 47.4%9W10L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#52086 | 872 | 49.3%107W110L | |
#27510 | 973 | 53.3%64W56L | |
#64298 | 757 | 52.9%9W8L | |
#61075 | 692 | 35.0%14W26L | |
#29515 | 953 | 51.6%95W89L | |
#38504 | 840 | 50.8%134W130L | |
#56143 | 662 | 40.0%10W15L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 901 | 50.6%40W39L |
2v2 | 930 | 50.2%323W320L |
3v3 | 839 | 49.1%159W165L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 880 | 36.4%4W7L | |
2v2 | 893 | 46.7%7W8L | |
3v3 | 714 | 23.1%3W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.