Season | Rank | Points | Win Rate |
---|---|---|---|
#5607 | 1190 | 43.8%7W9L | |
#3867 | 1250 | 50.0%9W9L | |
#6679 | 1172 | 47.1%8W9L | |
#1665 | 1400 | 50.0%22W22L | |
#809 | 1412 | 53.8%49W42L | |
#2520 | 1233 | 69.6%16W7L | |
#9872 | 1005 | 71.4%10W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#5618 | 1299 | 52.9%27W24L | |
#3750 | 1296 | 50.5%55W54L | |
#2146 | 1353 | 57.1%101W76L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1437 | 53.6%128W111L |
2v2 | 1484 | 57.6%106W78L |
3v3 | 1260 | 50.7%74W72L |
4v4 | 920 | 40.0%4W6L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1419 | 86.7%13W2L | |
2v2 | 1321 | 84.6%11W2L | |
4v4 | 1267 | 75.0%9W3L | |
FFA | 1082 | 14.8%9W52L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.