| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #31105 | 750 | 45.2%19W23L | |
| #30900 | 699 | 47.8%11W12L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #53510 | 788 | 52.5%83W75L | |
| #61120 | 650 | 39.0%39W61L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 804 | 46.3%31W36L |
2v2 | 895 | 48.3%111W119L |
3v3 | 875 | 55.4%31W25L |
4v4 | 759 | 20.0%2W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.