Season | Rank | Points | Win Rate |
---|---|---|---|
#42681 | 375 | 25.0%8W24L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#74529 | 460 | 20.0%4W16L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 539 | 39.3%22W34L |
2v2 | 616 | 36.4%16W28L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.