| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #7130 | 1160 | 52.5%32W29L | |
| #8867 | 1075 | 63.2%12W7L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #29461 | 989 | 52.9%18W16L | |
| #26509 | 977 | 48.6%36W38L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1240 | 55.3%47W38L |
2v2 | 1047 | 48.4%15W16L |
3v3 | 1095 | 55.8%24W19L |
4v4 | 850 | 40.0%16W24L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 5367 | 1289 | 81.8%9W2L |
2v2 | # 12187 | 1225 | 57.6%19W14L |
3v3 | # 18565 | 1172 | 56.5%13W10L |
4v4 | # 31135 | 1121 | 47.7%21W23L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 150 | 1398 | 91.7%11W1L |
2v2 | # 256 | 1338 | 90.0%18W2L |
3v3 | # 755 | 1259 | 61.1%22W14L |
4v4 | # 733 | 1338 | 70.8%17W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.