| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #19028 | 942 | 50.0%26W26L | |
| #12496 | 1010 | 62.5%30W18L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #42203 | 879 | 50.0%25W25L | |
| #52141 | 743 | 30.0%3W7L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1028 | 53.9%76W65L |
2v2 | 956 | 46.7%7W8L |
3v3 | 859 | 44.0%11W14L |
4v4 | 958 | 50.0%12W12L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.