Season | Rank | Points | Win Rate |
---|---|---|---|
#4775 | 1244 | 82.4%14W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#33204 | 988 | 64.7%11W6L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1859 | 63.4%144W83L |
2v2 | 1853 | 83.9%104W20L |
3v3 | 1723 | 84.4%81W15L |
4v4 | 1311 | 76.0%19W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.