Season | Rank | Points | Win Rate |
---|---|---|---|
#16989 | 1008 | 53.2%33W29L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#12115 | 1211 | 53.0%122W108L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1085 | 53.2%33W29L |
2v2 | 1054 | 53.8%7W6L |
3v3 | 964 | 48.8%82W86L |
4v4 | 1015 | 50.3%92W91L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.