Season | Rank | Points | Win Rate |
---|---|---|---|
#9355 | 1125 | 100.0%5W0L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#9514 | 1258 | 66.1%39W20L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1241 | 75.0%9W3L |
3v3 | 1213 | 63.9%23W13L |
4v4 | 1337 | 67.6%23W11L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1212 | 68.8%11W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.