Season | Rank | Points | Win Rate |
---|---|---|---|
#10835 | 1031 | 62.5%10W6L | |
#31743 | 825 | 63.6%7W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#19139 | 1049 | 57.0%49W37L | |
#60275 | 790 | 45.7%16W19L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1153 | 63.0%17W10L |
2v2 | 1005 | 53.8%50W43L |
3v3 | 917 | 50.0%14W14L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.