Season | Rank | Points | Win Rate |
---|---|---|---|
#27223 | 853 | 51.1%94W90L | |
#24161 | 823 | 51.2%21W20L | |
#30513 | 781 | 49.5%98W100L | |
#23860 | 821 | 48.4%60W64L | |
#17632 | 908 | 56.3%45W35L | |
#30447 | 707 | 45.5%25W30L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#71373 | 710 | 41.5%27W38L | |
#54668 | 748 | 42.3%22W30L | |
#48297 | 807 | 53.8%7W6L | |
#41718 | 815 | 48.3%14W15L | |
#22845 | 948 | 50.0%50W50L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 919 | 50.1%343W341L |
2v2 | 807 | 48.8%81W85L |
3v3 | 769 | 43.3%39W51L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 968 | 50.0%10W10L | |
2v2 | 940 | 48.7%19W20L | |
3v3 | 946 | 50.0%7W7L | |
4v4 | 872 | 35.3%6W11L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.