Season | Rank | Points | Win Rate |
---|---|---|---|
#14012 | 1035 | 51.5%50W47L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#71233 | 709 | 43.5%10W13L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1155 | 53.9%55W47L |
2v2 | 919 | 47.4%9W10L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1125 | 61.9%13W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.