Season | Rank | Points | Win Rate |
---|---|---|---|
#901 | 1436 | 62.1%41W25L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#1468 | 1478 | 54.2%78W66L | |
#2899 | 1402 | 66.2%43W22L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1530 | 61.1%55W35L |
2v2 | 1337 | 59.6%31W21L |
3v3 | 1262 | 66.7%18W9L |
4v4 | 1404 | 54.9%78W64L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.