Season | Rank | Points | Win Rate |
---|---|---|---|
#48747 | 569 | 31.6%12W26L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 696 | 44.1%41W52L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 897 | 50.0%106W106L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.