Season | Rank | Points | Win Rate |
---|---|---|---|
#29537 | 852 | 47.4%9W10L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#29496 | 1013 | 51.4%109W103L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1021 | 58.3%14W10L |
2v2 | 1135 | 59.7%37W25L |
3v3 | 1133 | 56.9%58W44L |
4v4 | 941 | 51.2%66W63L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 1233 | 76.9%10W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.