Season | Rank | Points | Win Rate |
---|---|---|---|
#18288 | 1000 | 56.3%54W42L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#72563 | 700 | 42.2%46W63L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 859 | 51.2%64W61L |
2v2 | 997 | 50.3%82W81L |
3v3 | 969 | 51.4%36W34L |
4v4 | 879 | 50.0%15W15L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.