Season | Rank | Points | Win Rate |
---|---|---|---|
#46920 | 605 | 33.3%6W12L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#17620 | 1131 | 56.3%49W38L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 736 | 30.0%6W14L |
2v2 | 1074 | 56.0%42W33L |
3v3 | 1012 | 58.3%7W5L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1057 | 54.5%6W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.