Season | Rank | Points | Win Rate |
---|---|---|---|
#54593 | 830 | 51.8%87W81L | |
#75494 | 515 | 26.1%6W17L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 954 | 47.4%9W10L |
4v4 | 761 | 47.8%86W94L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1097 | 60.0%6W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.