Season | Rank | Points | Win Rate |
---|---|---|---|
#47386 | 789 | 54.3%19W16L | |
#71499 | 708 | 45.2%38W46L | |
#49261 | 788 | 52.5%42W38L | |
#68452 | 729 | 49.1%28W29L | |
#76156 | 669 | 40.7%11W16L | |
#61205 | 707 | 57.9%11W8L | |
#49337 | 751 | 45.5%15W18L | |
#48874 | 728 | 35.1%13W24L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 784 | 48.1%104W112L |
4v4 | 677 | 46.6%96W110L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.