| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #42409 | 384 | 41.2%7W10L | |
| #57538 | 400 | 10.0%1W9L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #74741 | 456 | 0.0%0W5L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 528 | 37.2%16W27L |
2v2 | 759 | 29.4%5W12L |
3v3 | 741 | 23.5%4W13L |
4v4 | 779 | 28.6%4W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.