Season | Rank | Points | Win Rate |
---|---|---|---|
#27041 | 784 | 50.0%7W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#12046 | 1212 | 56.1%148W116L | |
#31361 | 937 | 54.5%110W92L | |
#92469 | 529 | 20.0%4W16L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 965 | 50.0%7W7L |
3v3 | 1211 | 54.4%118W99L |
4v4 | 1216 | 54.6%166W138L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.