Season | Rank | Points | Win Rate |
---|---|---|---|
#22728 | 1013 | 57.9%88W64L | |
#54454 | 831 | 49.0%51W53L | |
#41481 | 851 | 55.6%25W20L | |
#79014 | 650 | 32.1%9W19L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1047 | 56.0%14W11L |
2v2 | 1221 | 57.1%60W45L |
3v3 | 1073 | 53.2%82W72L |
4v4 | 1030 | 51.9%110W102L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.