| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #13441 | 1018 | 51.8%44W41L | |
| #18076 | 919 | 54.1%60W51L | |
| #36933 | 756 | 52.9%64W57L | |
| #59447 | 353 | 0.0%0W8L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #13121 | 1174 | 58.1%61W44L | |
| #43736 | 822 | 47.8%66W72L | |
| #24716 | 1052 | 50.6%162W158L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1068 | 51.0%245W235L |
2v2 | 932 | 52.6%20W18L |
3v3 | 1065 | 50.6%253W247L |
4v4 | 1023 | 50.5%197W193L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 16943 | 1133 | 51.3%324W308L |
2v2 | # 79763 | 877 | 47.1%8W9L |
3v3 | # 23288 | 1144 | 50.7%294W286L |
4v4 | # 36308 | 1097 | 56.4%53W41L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 833 | 27.3%3W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.