Season | Rank | Points | Win Rate |
---|---|---|---|
#11991 | 1036 | 100.0%5W0L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#29031 | 1000 | 53.5%53W46L | |
#31375 | 931 | 50.0%49W49L |
Mode | Elo | Win Rate |
---|---|---|
3v3 | 1057 | 52.0%92W85L |
4v4 | 931 | 46.7%7W8L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
FFA | 1194 | 38.5%5W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.