| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #31852 | 876 | 70.0%7W3L | |
| #41795 | 534 | 20.0%1W4L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #28580 | 1060 | 55.1%65W53L | |
| #53855 | 785 | 36.7%11W19L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1052 | 59.1%13W9L |
2v2 | 1176 | 53.8%63W54L |
3v3 | 1016 | 54.5%36W30L |
4v4 | 804 | 41.2%7W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.