Season | Rank | Points | Win Rate |
---|---|---|---|
#52753 | 519 | 23.8%5W16L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#72677 | 701 | 43.3%39W51L | |
#79789 | 426 | 14.3%2W12L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 641 | 23.8%5W16L |
2v2 | 646 | 39.7%23W35L |
3v3 | 788 | 43.5%20W26L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.