Season | Rank | Points | Win Rate |
---|---|---|---|
#20808 | 962 | 52.0%39W36L | |
#22212 | 855 | 62.5%5W3L | |
#26134 | 865 | 52.5%21W19L | |
#15629 | 945 | 69.6%32W14L | |
#53054 | 359 | 7.7%1W12L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#44879 | 901 | 51.6%63W59L | |
#27300 | 975 | 51.3%97W92L | |
#22920 | 1043 | 55.1%125W102L | |
#59624 | 705 | 50.7%181W176L | |
#84156 | 434 | 10.0%1W9L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 992 | 53.1%103W91L |
2v2 | 947 | 51.7%280W262L |
3v3 | 1000 | 52.1%150W138L |
4v4 | 898 | 51.5%86W81L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 955 | 53.7%29W25L | |
2v2 | 1003 | 51.0%126W121L | |
3v3 | 905 | 48.9%22W23L | |
4v4 | 842 | 27.3%3W8L | |
FFA | 994 | 7.9%5W58L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.