Season | Rank | Points | Win Rate |
---|---|---|---|
#30627 | 779 | 48.6%18W19L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#77256 | 472 | 16.7%3W15L | |
#77122 | 546 | 23.1%3W10L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 890 | 50.0%24W24L |
2v2 | 779 | 42.9%12W16L |
3v3 | 714 | 33.3%6W12L |
4v4 | 791 | 25.0%3W9L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
FFA | 857 | 0.0%0W102L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.