Season | Rank | Points | Win Rate |
---|---|---|---|
#24554 | 812 | 37.5%15W25L | |
#15181 | 1021 | 53.2%41W36L | |
#18258 | 917 | 48.8%62W65L | |
#13944 | 1015 | 51.4%108W102L | |
#20692 | 870 | 50.8%181W175L | |
#27357 | 818 | 50.4%141W139L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#19316 | 1047 | 46.8%74W84L | |
#18495 | 1120 | 52.2%181W166L | |
#24313 | 1004 | 52.9%109W97L | |
#52413 | 835 | 45.5%35W42L | |
#26388 | 974 | 50.4%65W64L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1023 | 50.5%569W557L |
2v2 | 1033 | 50.8%241W233L |
3v3 | 941 | 49.3%169W174L |
4v4 | 1006 | 51.3%98W93L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1018 | 57.1%8W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.