| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #50651 | 537 | 30.8%4W9L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #3739 | 967 | 68.2%15W7L | |
| #4600 | 756 | 45.5%10W12L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #35910 | 931 | 49.5%136W139L | |
| #35588 | 969 | 51.8%370W344L | |
| #74524 | 529 | 19.4%6W25L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 739 | 26.7%4W11L |
2v2 | 1022 | 50.6%315W307L |
3v3 | 1023 | 49.6%278W282L |
4v4 | 764 | 48.2%67W72L |
1v1 | 1052 | 56.5%26W20L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.