Season | Rank | Points | Win Rate |
---|---|---|---|
#14835 | 972 | 63.6%7W4L | |
#16703 | 989 | 66.7%6W3L | |
#20500 | 938 | 42.9%6W8L | |
#14957 | 946 | 69.2%9W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#11529 | 1195 | 52.5%21W19L | |
#10135 | 1195 | 60.6%20W13L | |
#34060 | 959 | 38.5%10W16L | |
#15832 | 1078 | 51.0%25W24L | |
#27595 | 970 | 32.1%9W19L | |
#3459 | 1312 | 65.8%52W27L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1220 | 59.6%31W21L |
2v2 | 1282 | 58.2%39W28L |
3v3 | 1161 | 49.5%49W50L |
4v4 | 1330 | 55.8%67W53L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1228 | 68.4%13W6L | |
3v3 | 1041 | 48.7%37W39L | |
4v4 | 1178 | 53.7%36W31L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.