Season | Rank | Points | Win Rate |
---|---|---|---|
#23199 | 901 | 100.0%6W0L | |
#51214 | 566 | 30.0%3W7L | |
#22152 | 883 | 100.0%7W0L | |
#40457 | 550 | 31.6%6W13L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#37512 | 954 | 49.7%99W100L | |
#39700 | 866 | 56.3%9W7L | |
#20228 | 1070 | 49.8%203W205L | |
#23997 | 999 | 51.8%295W274L | |
#42755 | 847 | 51.5%255W240L | |
#37361 | 849 | 48.8%253W265L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 886 | 52.4%22W20L |
2v2 | 1039 | 51.2%310W295L |
3v3 | 923 | 50.2%412W409L |
4v4 | 901 | 49.9%431W432L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 893 | 46.7%28W32L | |
2v2 | 880 | 55.2%16W13L | |
3v3 | 973 | 48.4%15W16L | |
4v4 | 902 | 46.7%14W16L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.