| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #32805 | 655 | 50.0%6W6L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #41783 | 883 | 48.3%71W76L | |
| #47672 | 786 | 55.2%69W56L | |
| #71168 | 710 | 46.8%37W42L | |
| #66530 | 626 | 44.4%12W15L | |
| #73749 | 693 | 50.0%22W22L | |
| #68572 | 708 | 48.7%58W61L | |
| #84241 | 433 | 33.3%4W8L | |
| #68255 | 542 | 39.1%9W14L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 774 | 35.0%7W13L |
2v2 | 804 | 49.8%166W167L |
3v3 | 814 | 48.2%119W128L |
4v4 | 821 | 47.1%40W45L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 25858 | 1059 | 53.0%106W94L |
2v2 | # 45545 | 1029 | 50.7%316W307L |
3v3 | # 48479 | 1017 | 50.6%133W130L |
4v4 | # 69872 | 952 | 50.0%24W24L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.