| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #54130 | 492 | 37.5%3W5L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #290 | 1028 | 50.8%31W30L | |
| #271 | 1062 | 55.4%36W29L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #42709 | 875 | 49.1%104W108L | |
| #52259 | 742 | 50.7%70W68L | |
| #75283 | 678 | 50.0%16W16L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 814 | 33.3%5W10L |
2v2 | 953 | 50.8%157W152L |
3v3 | 801 | 47.8%44W48L |
4v4 | 743 | 43.2%35W46L |
1v1 | 1175 | 53.0%79W70L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.