Season | Rank | Points | Win Rate |
---|---|---|---|
#671 | 1500 | 50.7%253W246L | |
#911 | 1438 | 51.1%245W234L | |
#920 | 1416 | 48.0%231W250L | |
#983 | 1414 | 52.3%442W403L | |
#5804 | 1153 | 50.3%444W439L | |
#5403 | 1200 | 50.9%377W364L | |
#11568 | 1006 | 50.6%580W567L | |
#23576 | 827 | 51.0%78W75L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#3524 | 1400 | 52.9%45W40L | |
#4743 | 1400 | 49.4%156W160L | |
#3302 | 1400 | 60.5%89W58L | |
#16222 | 1118 | 52.6%133W120L | |
#8285 | 1211 | 51.1%159W152L | |
#24021 | 1004 | 51.2%269W256L | |
#57065 | 681 | 47.7%92W101L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1640 | 50.7%2830W2750L |
2v2 | 1509 | 51.0%670W645L |
3v3 | 1438 | 54.1%111W94L |
4v4 | 1412 | 53.6%201W174L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.